ISL 2022-23 Points Table: Indian Super League 2022-23 Team Standings

Follow Us On

Points table for the ninth season of the Indian Super League (ISL 2022-23), which is scheduled to be played from October 7, 2022 to February 26, 2023 in India.

ISL 2022-23 Points Table

# Team Team Played P Won W Draw D Lost L GF GA GD Points Pts
1 Hyderabad FC HFC 10 10 7 7 1 1 2 2 15 6 9 22 22
2 Mumbai City FC MCFC 9 9 6 6 3 3 0 0 27 10 17 21 21
3 ATK Mohun Bagan ATKMB 9 9 6 6 1 1 2 2 15 10 5 19 19
4 Kerala Blasters FC KBFC 9 9 6 6 0 0 3 3 15 13 4 18 18
5 Odisha FC OFC 9 9 6 6 0 0 3 3 15 14 1 18 18
6 FC Goa FCG 9 9 5 5 0 0 4 4 15 11 4 15 15
7 Chennayin FC CFC 9 9 4 4 1 1 4 4 19 20 -1 13 13
8 East Bengal FC EBFC 9 9 3 3 0 0 6 6 11 16 -5 9 9
9 Bengaluru FC BFC 9 9 2 2 1 1 6 6 6 12 -6 7 7
10 Jamshedpur FC JFC 9 9 1 1 1 1 7 7 6 16 -10 4 4
11 NorthEast United FC NEUFC 9 9 0 0 0 0 8 8 7 25 -18 0 0

#ISL #Points #Table #Indian #Super #League #Team #Standings

Leave a Reply

Your email address will not be published. Required fields are marked *

casino online login
all online casino